FREE SHIPPING ON ORDERS OVER $100
EC30358-Extra Large
Size GuideSHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
$34.95 Size Guide
SHOE SIZE CHART | ||||
---|---|---|---|---|
Sock Size | Men's | Women's | Euro | UK |
Small | 4–6.5 | 34–37 | 2–4.5 | |
Medium | 6–8.5 | 7–9.5 | 38–41 | 5–7.5 |
Large | 9–12 | 10–13 | 42–46 | 8–11 |
X–Large | 12.5–15.5 | 47–51 | 11.5–14.5 |
The Feetures Max Cushion Low Cut offers a silhouette height in between the No Show Tab and the Quarter style. Engineered with anatomical design and Targeted Compression, providing a Custom-Like Fit and reduced risk of blisters, plus our Light Cushion for added impact protection.
• Targeted Compression and anatomical design provide an unmatched Custom-Like Fit.
• Maximum cushioning and comfort that protects the foot.
• Anatomical design enhances fit, delivering maximum comfort and protection by eliminating blisters.
• The Perfect Toe®. (No irritating toe seam.)
• Low Cut style sits at ankle height with a roughly 2" cuff.
• Now made with yarn made from recycled plastic.