FREE SHIPPING ON ORDERS OVER $100
82468221ONX-Extra Large
Size GuideSize | Chest | Waist | Hip | Arm Length |
SM | 36-38in / 92-97cm | 30-33in / 76-84cm | 35-38in / 89-97cm | 32in / 79cm |
MD | 38-41in / 97-105cm | 33-35in / 84-89cm | 38-40in / 97-102cm | 33in / 79cm |
LG | 41-43in / 105-110cm | 35-37in / 89-94cm | 40-43in / 102-110cm | 34in / 82cm |
XL | 43-46in / 110-117cm | 38-41in / 97-104cm | 43-46in / 110-117cm | 35in / 89cm |
HOW TO MEASURE:
CHEST: Measure around the widest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part of your waist.
HIPS: Measure around the widest part of your hips.
SLEEVE LENGTH: Measure from the middle of the base of your neck, down your arm and to the wrist.
Sold Out $40.00 Size Guide
Size | Chest | Waist | Hip | Arm Length |
SM | 36-38in / 92-97cm | 30-33in / 76-84cm | 35-38in / 89-97cm | 32in / 79cm |
MD | 38-41in / 97-105cm | 33-35in / 84-89cm | 38-40in / 97-102cm | 33in / 79cm |
LG | 41-43in / 105-110cm | 35-37in / 89-94cm | 40-43in / 102-110cm | 34in / 82cm |
XL | 43-46in / 110-117cm | 38-41in / 97-104cm | 43-46in / 110-117cm | 35in / 89cm |
HOW TO MEASURE:
CHEST: Measure around the widest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part of your waist.
HIPS: Measure around the widest part of your hips.
SLEEVE LENGTH: Measure from the middle of the base of your neck, down your arm and to the wrist.
Whether you’re running in the mountains or on your local trails, the Cirriform Tee's seamless shoulder area is optimized to be worn comfortably under a hydration vest. Mesh body mapping at the body’s highest sweat area and quick-wicking fabric provides all day breathability and comfort.