FREE SHIPPING ON ORDERS OVER $100
83468621SEA-XS
Size GuideSize | Chest | Waist | Hip | Arm Length |
XS | 32-34in / 82-87cm | 25-28in / 64-71cm | 34-37in / 87-94cm | 30in / 77cm |
SM | 34-36in / 87-92cm | 28-30in / 72-77cm | 37-39in / 94-100cm | 31in / 79cm |
MD | 36-38in / 92-97cm | 30-31in / 77-79cm | 39-41in / 100-105cm | 31in / 79cm |
LG | 38-40in / 97-102cm | 31-34in / 79-87cm | 41-43in / 105-110cm | 32in / 82cm |
XL | 40-43in / 102-110cm | 34-37in / 87-94cm | 33in / 84cm |
HOW TO MEASURE:
CHEST: Measure around the widest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part of your waist.
HIPS: Measure around the widest part of your hips.
SLEEVE LENGTH: Measure from the middle of the base of your neck, down your arm and to the wrist.
$35.00 $40.00 Size Guide
Size | Chest | Waist | Hip | Arm Length |
XS | 32-34in / 82-87cm | 25-28in / 64-71cm | 34-37in / 87-94cm | 30in / 77cm |
SM | 34-36in / 87-92cm | 28-30in / 72-77cm | 37-39in / 94-100cm | 31in / 79cm |
MD | 36-38in / 92-97cm | 30-31in / 77-79cm | 39-41in / 100-105cm | 31in / 79cm |
LG | 38-40in / 97-102cm | 31-34in / 79-87cm | 41-43in / 105-110cm | 32in / 82cm |
XL | 40-43in / 102-110cm | 34-37in / 87-94cm | 33in / 84cm |
HOW TO MEASURE:
CHEST: Measure around the widest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part of your waist.
HIPS: Measure around the widest part of your hips.
SLEEVE LENGTH: Measure from the middle of the base of your neck, down your arm and to the wrist.
This relaxed-fit top ties up in the back as both a style feature and to pair perfectly with bottoms that have Hydro Carry technology for quick access to hydration and gear. The ultra lightweight Contralis Tank can also aesthetically be left untied in the back when rocking standard shorts or tights.
Weight: 63g / 2.2 oz
Materials: 50 gram knit jersey 100% polyester 83% cationic, 11% spandex